| SPORTSMAN (A Main) | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Round# | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top Qualifier is Mike Clark 50/6:35.019 (Rnd 2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| www.RCScoringPro.com | Race# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Timing and Scoring by | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RACE #3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 382824 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driver Name | Pos | Car# | Laps | Race Time | Fast Lap | Behind | Q# | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sponsor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jim Dispennette | 1 | 8 | 150 | 26:56.812 | 6.286 | 6.321 | 6.342 | 6.364 | Bump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rick Snider | 2 | 6 | 150 | 26:57.836 | 6.276 | 1.024 | 6.340 | 6.410 | 6.493 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerry Evans | 3 | 2 | 150 | 26:58.582 | 4.356 | 1.770 | 5.996 | 6.241 | 6.396 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daniel Wheat | 4 | 4 | 149 | 26:59.867 | 6.477 | 6.535 | 6.596 | 6.661 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Claussen | 5 | 1 | 149 | 27:01.171 | 6.399 | 1.304 | 6.430 | 6.453 | 6.486 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mike Clark | 6 | 10 | 148 | 27:00.573 | 6.323 | 6.341 | 6.369 | 6.439 | Bump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eddie McCray | 7 | 5 | 148 | 27:03.114 | 6.477 | 2.541 | 6.507 | 6.560 | 6.643 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| David Popham | 8 | 3 | 147 | 26:57.365 | 6.504 | 6.557 | 6.603 | 6.670 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Allen Johnson | 9 | 7 | 136 | 27:00.348 | 6.497 | 6.620 | 6.669 | 6.740 | Bump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Terry Brumby | 10 | 9 | 74 | 13:01.103 | 6.412 | 6.435 | 6.485 | 6.579 | Bump | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car# | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Claussen | Jerry Evans | David Popham | Daniel Wheat | Eddie McCray | Rick Snider | Allen Johnson | Jim Dispennette | Terry Brumby | Mike Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | 1/6.689 | 2/7.032 | 3/7.189 | 4/7.578 | 5/7.830 | 6/8.076 | 7/8.330 | 9/8.592 | 8/8.358 | 10/9.460 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1346/150:04.7 | 1281/150:05.4 | 1252/150:01.8 | 1188/150:05.0 | 1150/150:04.5 | 1114/150:01.1 | 1081/150:04.7 | 1048/150:02.3 | 1077/150:03.7 | 952/150:05.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | 1/7.081 | 2/7.323 | 3/7.457 | 4/7.748 | 6/7.769 | 8/7.682 | 9/7.766 | 7/7.166 | 5/7.143 | 10/7.260 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1308/150:05.5 | 1254/150:03.7 | 1229/150:02.4 | 1175/150:06.3 | 1154/150:01.1 | 1143/150:06.8 | 1119/150:07.9 | 1143/150:06.8 | 1162/150:05.5 | 1077/150:03.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | 1/6.985 | 2/7.062 | 3/7.104 | 5/7.187 | 7/7.543 | 8/7.552 | 9/7.394 | 6/7.198 | 4/6.746 | 10/7.112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1302/150:05.5 | 1261/150:03.5 | 1242/150:04.5 | 1200/150:04.0 | 1167/150:01.4 | 1159/150:05.4 | 1150/150:04.4 | 1176/150:00.3 | 1214/150:03.8 | 1134/150:07.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | 1/6.774 | 2/6.746 | 3/7.112 | 5/7.020 | 7/6.757 | 8/6.812 | 9/7.281 | 6/6.661 | 4/6.733 | 10/7.079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1308/150:02.3 | 1279/150:04.1 | 1248/150:04.3 | 1220/150:06.6 | 1205/150:07.3 | 1196/150:05.8 | 1170/150:00.2 | 1216/150:04.4 | 1243/150:05.5 | 1165/150:02.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | 1/6.569 | 2/6.778 | 4/7.155 | 5/6.769 | 7/6.955 | 8/6.883 | 10/7.283 | 6/6.854 | 3/6.681 | 9/6.708 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1320/150:02.3 | 1288/150:00.5 | 1250/150:05.0 | 1240/150:02.3 | 1222/150:06.1 | 1216/150:00.8 | 1183/150:02.6 | 1234/150:00.7 | 1262/150:00.5 | 1197/150:06.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | 1/7.776 | 2/7.730 | 5/9.140 | 4/7.809 | 6/9.295 | 7/9.926 | 9/11.152 | 10/13.306 | 3/7.617 | 8/11.018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1290/150:02.0 | 1266/150:03.3 | 1196/150:01.8 | 1225/150:05.7 | 1171/150:06.9 | 1151/150:02.7 | 1098/150:05.4 | 1085/150:01.8 | 1248/150:02.2 | 1111/150:06.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | 1/15.835 | 2/15.883 | 5/15.234 | 4/15.793 | 6/14.786 | 7/14.279 | 9/12.945 | 10/12.646 | 3/15.983 | 8/13.201 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1092/150:02.7 | 1077/150:08.3 | 1044/150:06.7 | 1052/150:02.1 | 1034/150:01.7 | 1030/150:06.6 | 1014/150:02.8 | 1010/150:06.3 | 1064/150:07.5 | 1019/150:02.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | 1/14.103 | 2/13.796 | 5/12.846 | 4/12.819 | 6/12.491 | 7/12.496 | 9/11.779 | 10/11.625 | 3/13.279 | 8/12.024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1003/150:03.1 | 996/150:07.5 | 984/150:08.5 | 991/150:08.1 | 981/150:04.3 | 977/150:01.8 | 974/150:00.9 | 973/150:06.3 | 993/150:04.0 | 975/150:01.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | 1/6.945 | 2/6.882 | 9/13.798 | 4/7.037 | 10/13.843 | 6/8.684 | 8/10.413 | 5/7.526 | 3/6.772 | 7/8.994 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1029/150:04.8 | 1023/150:05.8 | 931/150:03.8 | 1016/150:04.0 | 929/150:08.2 | 984/150:07.9 | 961/150:05.6 | 994/150:08.9 | 1022/150:06.0 | 978/150:04.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | 1/9.442 | 3/9.388 | 10/9.473 | 4/9.596 | 9/8.440 | 6/8.975 | 8/9.385 | 5/8.835 | 2/9.084 | 7/9.861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1021/150:05.2 | 1016/150:03.7 | 933/150:04.3 | 1008/150:07.4 | 941/150:06.3 | 986/150:08.0 | 961/150:07.4 | 996/150:04.8 | 1019/150:07.9 | 971/150:03.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | 1/15.674 | 3/16.345 | 10/12.761 | 4/15.991 | 9/12.406 | 5/14.665 | 8/14.056 | 6/16.218 | 2/15.889 | 7/14.411 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 954/150:08.3 | 944/150:08.3 | 907/150:09.8 | 940/150:02.6 | 916/150:03.4 | 934/150:02.9 | 919/150:04.5 | 929/150:05.3 | 950/150:06.0 | 925/150:08.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | 1/12.130 | 3/11.764 | 10/9.640 | 4/11.710 | 9/10.379 | 5/11.095 | 8/10.423 | 6/10.789 | 2/12.019 | 7/10.808 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 932/150:09.3 | 926/150:07.6 | 909/150:07.4 | 923/150:03.8 | 912/150:05.2 | 923/150:08.4 | 914/150:03.6 | 920/150:02.2 | 929/150:03.5 | 916/150:02.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | 7/12.334 | 2/8.607 | 10/10.594 | 1/7.905 | 9/10.405 | 3/9.422 | 6/9.420 | 4/9.189 | 8/12.354 | 5/9.203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 912/150:03.5 | 934/150:05.1 | 904/150:05.2 | 937/150:06.7 | 908/150:03.1 | 925/150:04.5 | 917/150:02.8 | 925/150:08.0 | 910/150:06.2 | 921/150:07.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | 9/13.960 | 2/13.279 | 8/12.062 | 1/13.033 | 7/12.119 | 4/12.875 | 6/12.875 | 3/12.391 | 10/14.227 | 5/12.861 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 886/150:05.5 | 909/150:00.3 | 891/150:09.9 | 914/150:09.4 | 894/150:05.1 | 904/150:02.5 | 897/150:02.0 | 907/150:05.2 | 882/150:02.0 | 901/150:10.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | 10/13.195 | 2/15.432 | 9/13.535 | 1/15.667 | 7/13.804 | 4/14.960 | 6/14.133 | 3/15.122 | 8/11.947 | 5/14.523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 869/150:08.0 | 877/150:06.7 | 871/150:06.1 | 879/150:04.4 | 872/150:00.2 | 875/150:05.5 | 873/150:00.0 | 876/150:00.6 | 872/150:00.7 | 874/150:03.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | 7/7.280 | 1/7.162 | 6/7.403 | 2/7.570 | 5/7.445 | 9/10.962 | 10/18.619 | 3/7.537 | 4/7.204 | 8/10.123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 885/150:03.2 | 894/150:07.6 | 887/150:08.5 | 894/150:08.7 | 888/150:05.9 | 871/150:00.6 | 832/150:09.0 | 891/150:02.4 | 889/150:03.3 | 875/150:04.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | 6/9.185 | 1/8.464 | 5/8.802 | 2/8.798 | 8/12.472 | 9/9.898 | 10/17.845 | 3/8.505 | 4/8.522 | 7/9.672 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 890/150:02.6 | 902/150:02.4 | 894/150:08.8 | 900/150:01.5 | 876/150:04.2 | 874/150:09.3 | 801/150:04.1 | 900/150:08.4 | 898/150:09.5 | 878/150:03.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | 7/18.628 | 1/18.045 | 5/18.340 | 2/18.048 | 6/15.415 | 9/16.760 | 10/11.300 | 3/18.550 | 4/18.582 | 8/16.975 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 850/150:00.0 | 863/150:00.1 | 855/150:08.3 | 862/150:06.9 | 852/150:00.4 | 844/150:02.6 | 801/150:06.8 | 859/150:05.6 | 857/150:05.1 | 847/150:01.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | 7/19.472 | 1/18.449 | 5/18.712 | 2/18.620 | 6/19.294 | 10/19.432 | 8/8.488 | 3/18.446 | 4/18.469 | 9/19.657 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 815/150:10.4 | 830/150:06.3 | 821/150:03.3 | 828/150:07.7 | 817/150:06.3 | 809/150:02.4 | 811/150:01.6 | 826/150:06.0 | 824/150:03.7 | 811/150:04.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Car# | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bob Claussen | Jerry Evans | David Popham | Daniel Wheat | Eddie McCray | Rick Snider | Allen Johnson | Jim Dispennette | Terry Brumby | Mike Clark | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | 7/15.322 | 1/16.278 | 5/15.934 | 2/16.262 | 6/15.478 | 10/15.289 | 8/14.899 | 3/16.265 | 4/16.377 | 9/15.276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 799/150:03.9 | 810/150:09.2 | 803/150:05.2 | 808/150:07.5 | 801/150:08.4 | 794/150:00.7 | 798/150:09.0 | 806/150:03.8 | 804/150:04.3 | 796/150:03.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | 6/10.763 | 1/11.873 | 5/11.396 | 2/11.801 | 7/11.284 | 10/10.441 | 8/10.649 | 3/11.645 | 4/11.481 | 9/10.523 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 801/150:07.0 | 807/150:04.5 | 802/150:01.1 | 806/150:10.3 | 801/150:09.7 | 797/150:00.7 | 800/150:07.2 | 805/150:11.0 | 803/150:03.9 | 799/150:07.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | 6/6.987 | 1/7.143 | 5/7.095 | 3/7.052 | 8/7.742 | 10/7.381 | 7/7.421 | 2/6.697 | 4/6.660 | 9/7.343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 815/150:06.8 | 821/150:10.8 | 816/150:04.9 | 819/150:01.9 | 812/150:03.9 | 810/150:03.5 | 812/150:00.6 | 819/150:00.0 | 818/150:02.8 | 812/150:09.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | 10/12.605 | 1/6.864 | 5/7.313 | 4/7.575 | 7/8.033 | 9/8.493 | 6/7.408 | 2/6.886 | 3/6.702 | 8/8.385 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 810/150:06.1 | 834/150:04.6 | 828/150:03.2 | 831/150:10.5 | 822/150:05.5 | 819/150:10.4 | 824/150:01.6 | 833/150:05.4 | 832/150:01.1 | 820/150:01.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | 10/10.645 | 1/11.835 | 5/12.000 | 4/12.101 | 7/11.544 | 9/12.744 | 6/11.441 | 2/11.988 | 3/12.220 | 8/12.786 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811/150:01.4 | 831/150:08.0 | 825/150:09.6 | 827/150:10.5 | 820/150:03.9 | 813/150:03.2 | 823/150:08.4 | 829/150:02.9 | 828/150:06.2 | 815/150:07.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | 10/11.207 | 1/14.363 | 5/13.810 | 4/13.989 | 7/13.064 | 9/11.549 | 6/13.532 | 2/14.175 | 3/14.102 | 8/11.620 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811/150:05.0 | 820/150:04.2 | 816/150:05.7 | 817/150:02.6 | 814/150:05.7 | 812/150:07.6 | 815/150:05.4 | 819/150:02.7 | 818/150:02.9 | 813/150:04.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | 10/7.214 | 3/7.623 | 5/7.333 | 4/7.003 | 7/7.146 | 9/7.206 | 6/7.349 | 1/6.854 | 2/6.797 | 8/7.292 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 822/150:04.0 | 830/150:07.0 | 827/150:09.2 | 829/150:06.7 | 825/150:03.2 | 823/150:06.7 | 826/150:09.4 | 831/150:02.6 | 830/150:00.7 | 824/150:06.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | 9/6.849 | 2/6.746 | 5/7.014 | 4/6.922 | 7/7.543 | 10/7.646 | 6/7.536 | 1/6.426 | 3/7.156 | 8/7.174 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 834/150:08.7 | 842/150:09.0 | 838/150:08.5 | 840/150:03.5 | 835/150:08.1 | 832/150:03.4 | 835/150:03.1 | 844/150:05.4 | 841/150:04.9 | 835/150:10.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | 8/8.627 | 9/13.178 | 4/6.987 | 3/6.833 | 10/11.605 | 7/7.882 | 5/7.572 | 1/6.626 | 2/6.677 | 6/7.984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 840/150:08.3 | 835/150:08.1 | 848/150:02.1 | 851/150:03.5 | 832/150:00.1 | 840/150:01.7 | 844/150:03.3 | 856/150:10.0 | 852/150:00.1 | 842/150:01.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | 8/10.505 | 9/11.529 | 4/10.131 | 3/10.559 | 10/11.423 | 7/9.783 | 5/9.009 | 1/11.021 | 2/10.548 | 6/9.988 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 840/150:01.9 | 833/150:07.8 | 850/150:09.1 | 851/150:02.9 | 831/150:06.6 | 843/150:07.0 | 849/150:08.1 | 854/150:03.5 | 853/150:10.3 | 844/150:02.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | 8/21.336 | 10/19.584 | 4/23.144 | 3/23.092 | 9/18.417 | 7/22.040 | 5/23.160 | 1/22.864 | 2/22.839 | 6/22.097 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 813/150:00.4 | 811/150:06.9 | 817/150:00.8 | 819/150:05.9 | 812/150:05.8 | 814/150:05.2 | 817/150:10.4 | 822/150:03.6 | 821/150:08.2 | 815/150:03.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | 8/11.974 | 9/11.262 | 4/12.746 | 3/13.094 | 10/11.856 | 7/12.134 | 5/12.685 | 1/13.797 | 2/13.466 | 6/12.340 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 811/150:01.8 | 811/150:10.9 | 813/150:02.2 | 814/150:05.9 | 810/150:03.5 | 811/150:00.0 | 813/150:09.8 | 815/150:01.8 | 815/150:07.8 | 812/150:04.2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | 8/7.442 | 9/7.694 | 4/7.095 | 3/7.140 | 10/7.767 | 7/7.247 | 5/7.247 | 1/6.671 | 2/6.791 | 6/7.241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 820/150:07.9 | 818/150:01.5 | 823/150:10.8 | 823/150:04.6 | 818/150:06.9 | 820/150:01.2 | 821/150:00.2 | 826/150:10.3 | 825/150:08.7 | 821/150:05.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | 8/7.014 | 9/6.873 | 4/7.020 | 3/6.976 | 10/6.984 | 7/7.088 | 6/7.299 | 1/6.550 | 2/6.536 | 5/6.709 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 829/150:07.2 | 828/150:07.8 | 832/150:10.3 | 832/150:03.2 | 827/150:05.0 | 829/150:02.4 | 830/150:06.5 | 836/150:09.0 | 835/150:06.8 | 831/150:07.7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | 7/8.108 | 8/9.340 | 4/7.715 | 3/6.915 | 9/9.997 | 6/7.977 | 5/7.757 | 1/6.602 | 2/6.626 | 10/18.520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 835/150:04.7 | 831/150:02.9 | 839/150:09.1 | 841/150:03.8 | 829/150:05.1 | 836/150:07.4 | 837/150:06.3 | 845/150:02.2 | 844/150:00.7 | 814/150:07.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
