SPORTSMAN (A Main) 5
Round#
  1  
 
 
Top Qualifier is Brandon Pickens 50/5:23.210 (Rnd 3)
  www.RCScoringPro.com   Race#
Timing and Scoring by
RACE #1 Rain-out Make-up  
 
382824  
  Average
  Driver Name   Pos   Car#   Laps   Race Time   Fast Lap   Behind   Q#
  Top 10
  Sponsor  
  Top 20  
Top 5
                     
 
Allen Johnson 1 6 150 23:27.128 6.284   6.344   6.363   6.383   6
 
  Brandon Pickens   2   2   150   23:27.953   6.081   0.825   6.126   6.159   6.191   2  
 
         
 
  Will Landers   3   1   150   23:28.279   6.152   1.151   6.166 6.180 6.206 1
 
   
    Jim Dispennette   4   5   150   23:28.423   6.110   1.295   6.151   6.173   6.197   5  
 
         
 
  Mike Clark   5   3   149   23:27.390   6.104       6.155 6.190 6.250 3
 
   
    Tim McCown   6   4   148   23:30.541   6.233       6.248   6.262   6.296   4  
 
         
 
  Eddie McCray   7   7   143   23:29.520   6.242       6.305 6.359 6.422 7
 
   
    David Popham   8   8   107   21:01.265   6.474       6.597   6.651   6.731   8  
 
         
 
   
  Car#     3   4   5   6   7   8 9 10
1     2  
 
 
Will Landers Brandon Pickens Mike Clark Tim McCown Jim Dispennette Allen Johnson Eddie McCray David Popham    
1. 1/10.078   2/10.329   3/10.547   4/10.682   5/10.800   6/11.067   7/11.624   8/12.236        
2. 1/6.791 2/6.954 3/6.917 5/7.274 4/7.049 6/6.994 7/6.870 8/8.459    
3. 1/6.600 2/6.484 3/6.751 6/7.078 4/6.745 5/6.849 7/6.975 8/7.616    
4. 1/6.528 2/6.528 3/6.665 6/6.812 4/6.441 5/6.597 7/6.844 8/7.206    
5. 1/6.394 2/6.474 4/6.854 6/6.793 3/6.466 5/6.504 7/6.637 8/7.040    
6. 1/6.550 2/6.480 4/6.548 6/6.816 3/6.341 5/6.978 7/7.139 8/6.959    
7. 1/6.361 2/6.652 4/6.485 8/16.425 3/6.579 5/7.032 6/6.877 7/10.221    
8. 1/7.536 2/7.714 4/9.340 7/8.731 3/8.306 5/10.548 6/10.746 8/22.677    
9. 1/20.188 2/20.039 4/19.243 7/11.477 3/19.845 5/17.925 6/17.185 8/13.474    
10. 1/17.027 2/16.625 4/15.354 7/13.346 3/15.884 5/14.425 6/14.413 8/9.038    
11. 1/6.762 6/15.737 2/7.374 5/8.804 7/16.136 3/7.304 4/8.198 8/18.025    
12. 1/16.770 6/11.464 2/15.984 5/16.373 7/11.663 3/16.645 4/16.200 8/12.878    
13. 1/16.356 6/13.569 2/15.929 5/14.194 7/13.023 3/15.336 4/14.749 8/7.244    
14. 1/6.792 5/6.937 2/6.845 6/7.411 7/7.138 3/7.137 4/7.117 8/7.138    
15. 1/6.606 5/6.951 2/6.882 6/6.910 7/7.310 3/6.673 4/6.943 8/7.226    
16. 1/6.606 6/7.335 2/6.523 5/6.890 7/7.184 3/6.625 4/6.709 8/7.543    
17. 1/6.398 6/6.973 2/6.622 5/6.728 7/6.572 3/6.544 4/6.731 8/7.073    
18. 1/6.416 6/6.527 2/6.503 5/6.476 7/6.585 3/6.592 4/6.605 8/7.250    
19. 1/6.577 6/6.488 2/6.623 5/6.426 7/6.595 3/6.584 4/6.720 8/7.894    
20. 1/6.383 6/6.792 2/6.237 5/6.389 7/6.533 3/6.439 4/6.511 8/8.808    
21. 1/6.603 6/6.500 3/7.456 5/6.648 7/6.756 2/6.477 4/6.681 8/12.422    
22. 1/6.211 6/6.567 3/7.141 5/6.796 7/6.453 2/6.589 4/6.667 8/12.979    
23. 1/6.491 3/9.440 5/11.673 4/10.627 6/10.725 2/6.578 7/16.828 8/11.973    
24. 1/15.155 4/13.523 5/13.513 3/11.765 6/13.365 2/14.368 7/10.625 8/6.993    
25. 1/16.609 4/12.833 5/12.241 3/13.576 6/12.174 2/16.472 7/11.002 8/6.765    
26. 1/6.663 4/6.815 5/6.750 3/6.953 6/6.661 2/6.668 7/7.110 8/9.729    
27. 1/6.523 3/6.683 7/14.468 4/7.154 5/6.413 2/6.680 6/6.682 8/10.664    
28. 1/6.338 3/6.934 7/12.848 6/16.441 4/10.783 2/6.559 5/10.248 8/15.245    
29. 1/12.250 3/12.802 7/15.681 6/10.162 5/14.186 2/12.678 4/11.647 8/13.970    
30. 1/17.727 3/16.262 7/14.248 6/12.571 5/13.416 2/17.063 4/14.180 8/7.282    
31. 1/15.050 3/14.622 7/7.287 6/12.854 5/13.088 2/14.682 4/13.577 8/7.008    
32. 1/6.741 3/7.038 7/6.610 6/7.133 4/7.015 2/7.002 5/7.252 8/6.757    
33. 1/6.485 3/6.613 7/6.580 6/7.450 4/7.114 2/6.620 5/7.579 8/8.542    
34. 1/6.282 3/6.407 7/6.229 6/6.924 4/6.728 2/6.517 5/6.688 8/7.075    
35. 1/6.479 3/6.520 7/6.793 6/6.750 4/6.667 2/6.444 5/7.160 8/7.478    
36. 1/6.246 3/6.464 7/6.502 6/6.926 4/6.513 2/6.453 5/6.861 8/7.626    
37. 1/6.224 3/6.416 7/6.420 6/6.995 4/6.315 2/6.481 5/6.847 8/7.577    
38. 1/6.426 3/6.610 7/6.353 6/6.939 4/6.271 2/6.448 5/6.677 8/7.200    
39. 1/6.324 3/6.361 7/6.521 6/6.734 4/6.267 2/6.360 5/7.132 8/6.883    
40. 1/6.352 3/6.335 7/6.378 6/6.670 4/6.399 2/6.472 5/6.839 8/11.263    
41. 1/6.435 3/6.380 7/6.186 5/6.697 4/6.505 2/6.416 6/7.116 8/7.831    
42. 1/6.257 3/6.347 6/6.456 5/6.490 4/6.354 2/6.450 7/8.060 8/7.034    
43. 1/6.205 3/6.789 6/6.474 5/6.437 4/6.413 2/6.487 7/8.173 8/7.259    
44. 1/6.406 3/6.323 6/6.348 5/6.454 4/6.259 2/6.513 7/6.858 8/7.198    
Car# 3 4 5 6 7 8 9 10
1 2
 
Will Landers Brandon Pickens Mike Clark Tim McCown Jim Dispennette Allen Johnson Eddie McCray David Popham    
45. 1/6.268   3/6.210   6/6.356   5/6.519   4/6.484   2/6.555   7/7.198   8/67.645        
46. 1/6.226 2/6.463 6/7.164 5/6.392 4/6.202 3/6.810 7/6.929 8/14.640    
47. 1/6.275 2/6.332 6/6.561 5/6.474 4/6.205 3/6.635 7/6.903 8/8.218    
48. 1/6.184 2/6.388 6/6.963 5/6.528 4/6.544 3/6.662 7/6.763 8/7.145    
49. 1/6.262 2/6.218 6/6.316 5/7.084 4/6.562 3/6.464 7/6.404 8/7.121    
50. 1/6.178 2/6.497 6/6.384 5/6.282 4/6.410 3/6.431 7/6.672 8/9.194    
51. 1/6.176 2/6.489 6/6.104 5/6.408 4/6.168 3/6.442 7/7.087 8/7.730    
52. 1/6.159 2/6.331 6/6.371 5/6.341 4/6.188 3/6.413 7/15.173 8/7.269    
53. 1/6.248 2/6.463 5/8.742 6/14.483 4/6.513 3/6.382 7/20.177 8/6.757    
54. 1/6.191 2/6.201 5/14.331 6/19.778 3/8.031 4/8.546 7/18.059 8/6.678    
55. 1/10.023 2/9.588 5/11.617 6/19.476 4/14.004 3/12.779 7/6.842 8/8.206    
56. 1/19.640 2/16.940 5/16.920 6/7.094 4/11.523 3/12.008 7/7.951 8/7.831    
57. 1/20.098 2/19.458 5/6.815 6/6.986 4/17.944 3/18.014 7/7.526 8/7.121    
58. 1/6.726 2/6.914 5/6.509 6/6.682 3/6.605 4/7.361 7/6.989 8/10.139    
59. 1/6.312 2/6.392 5/6.533 6/6.664 3/6.505 4/6.594 7/6.914 8/7.702    
60. 1/6.199 2/6.259 5/6.347 6/6.656 3/6.294 4/6.392 7/8.587 8/176.248    
61. 1/6.348 2/6.288 5/7.121 6/6.662 3/6.281 4/6.457 7/7.544 8/11.750    
62. 1/6.299 2/6.219 5/6.691 6/6.525 3/6.444 4/6.446 7/6.524 8/10.148    
63. 1/6.231 2/6.295 5/6.756 6/6.270 3/6.335 4/6.513 7/7.317 8/8.768    
64. 1/6.366 2/6.209 5/6.427 6/6.273 3/6.262 4/6.527 7/7.098 8/7.407    
65. 1/6.386 2/6.482 5/6.416 6/6.275 3/6.219 4/6.506 7/6.305 8/7.655    
66. 1/6.295 2/6.161 5/6.478 6/6.342 3/6.231 4/6.382 7/6.617 8/6.846    
67. 1/6.236 2/6.236 5/6.469 6/6.337 3/6.150 4/6.458 7/6.843 8/6.694    
68. 2/6.451 1/6.283 5/6.378 6/6.244 3/6.233 4/6.454 7/7.676 8/9.861    
69. 3/7.054 1/6.472 5/6.310 6/6.243 2/6.221 4/6.390 7/7.313 8/13.124    
70. 3/6.457 2/6.870 5/7.976 6/6.283 1/6.405 4/6.407 7/10.893 8/46.245    
71. 2/6.549 3/7.022 5/6.321 6/6.265 1/6.231 4/6.492 7/105.969 8/21.799    
72. 2/6.294 3/6.247 5/6.364 6/6.352 1/6.284 4/6.405 7/15.494 8/45.061    
73. 2/6.248 3/6.219 5/6.374 6/10.525 1/6.365 4/6.333 7/7.315 8/10.031    
74. 2/6.392 3/6.226 5/14.045 6/105.450 1/6.261 4/6.521 7/10.365 8/7.268    
75. 2/7.946 3/8.445 5/101.609 6/13.218 1/7.372 4/9.993 7/9.854 8/7.112    
76. 2/107.307 3/107.950 5/11.253 6/7.078 1/107.913 4/106.381 7/6.930 8/7.259    
77. 2/15.042 3/14.180 5/6.887 6/7.033 1/15.449 4/13.307 7/6.520 8/6.950    
78. 3/7.602 2/7.091 5/6.701 6/6.748 1/6.619 4/7.057 7/6.682 8/6.602    
79. 3/6.960 2/6.639 5/6.729 6/6.651 1/6.550 4/6.706 7/6.586 8/6.644    
80. 3/6.784 2/6.721 5/6.777 6/6.697 1/6.448 4/6.697 7/7.428 8/7.605    
81. 3/6.644 2/6.500 5/6.962 6/6.607 1/6.397 4/6.599 7/6.517 8/7.035    
82. 3/6.447 2/6.517 5/7.552 6/6.604 1/6.189 4/6.496 7/6.604 8/6.800    
83. 3/7.025 2/6.732 5/7.078 6/6.531 1/6.327 4/6.893 7/6.501 8/6.687    
84. 3/6.573 2/6.358 5/6.562 6/6.598 1/6.419 4/6.401 7/6.330 8/11.085    
85. 3/6.370 2/6.355 5/6.543 6/6.407 1/6.303 4/6.464 7/6.388 8/19.413    
86. 3/6.425 2/6.554 5/6.562 6/6.572 1/6.338 4/6.404 7/6.907 8/10.843    
87. 3/6.378 2/6.463 5/6.392 6/6.459 1/6.348 4/6.533 7/13.059 8/7.191    
88. 3/6.314 2/6.512 5/6.704 6/6.453 1/6.360 4/6.762 7/9.085 8/7.198    
89. 3/6.370 2/6.363 5/7.103 6/6.349 1/6.341 4/7.294 7/40.658 8/6.782    
90. 3/6.347 2/6.292 5/6.522 6/9.262 1/6.326 4/6.408 7/19.155 8/7.775    
91. 3/6.276 2/6.179 5/6.550 6/13.816 1/6.427 4/6.797 7/46.488 8/17.013    
92. 3/6.310 2/6.103 5/12.145 6/9.193 1/6.294 4/6.965 7/12.749 8/20.538    
93. 1/7.514 4/23.437 5/10.250 6/41.140 2/13.882 3/11.103 7/6.898 8/11.426    
94. 2/15.627 4/42.727 5/40.283 6/22.865 1/11.747 3/10.131 7/6.894 8/7.094    
95. 1/42.419 4/19.874 5/19.342 6/44.483 3/47.720 2/41.949 7/6.442 8/6.957    
96. 1/19.686 4/24.553 5/46.577 6/10.402 2/18.857 3/22.645 7/6.487 8/6.728    
97. 2/46.452 1/21.696 5/13.113 6/7.119 3/45.164 4/45.611 7/6.745 8/6.589    
98. 2/13.573 1/13.857 5/6.854 6/7.150 3/12.670 4/12.068 7/6.561 8/6.710    
99. 2/6.888 1/6.819 5/6.517 6/6.759 3/6.945 4/7.189 7/6.773 8/6.813    
100. 2/6.502 1/6.565 5/6.340 6/6.451 3/6.879 4/6.841 7/7.133 8/6.979    
101. 2/6.537 1/6.380 5/6.421 6/6.334 3/6.302 4/6.572 7/6.543 8/7.165    
102. 2/6.314 1/6.394 5/6.309 6/6.710 3/6.341 4/6.591 7/6.458 8/6.703    
103. 2/6.359 1/6.360 5/6.532 6/6.345 3/6.813 4/6.547 7/17.607 8/7.170    
104. 2/6.256 1/6.352 5/6.166 6/6.656 3/6.492 4/6.492 7/18.024 8/7.149    
105. 2/6.304 1/6.302 5/6.502 6/6.436 3/6.379 4/6.521 7/10.545 8/6.902    
Car# 3 4 5 6 7 8 9 10
1 2
 
Will Landers Brandon Pickens Mike Clark Tim McCown Jim Dispennette Allen Johnson Eddie McCray David Popham    
106. 2/6.481   1/6.247   5/6.351   6/6.582   3/6.256   4/6.435   7/7.151   8/6.815        
107. 2/6.233 1/6.298 5/6.436 6/7.908 3/6.190 4/6.455 7/6.820 8/6.474    
108. 2/6.190 1/6.237 5/6.232 6/10.033 3/6.216 4/6.481 7/6.555      
109. 2/6.310 1/6.130 4/10.847 6/14.750 3/6.110 5/14.619 7/7.707      
110. 2/10.826 1/10.474 5/17.713 6/12.112 3/10.463 4/10.209 7/15.668      
111. 2/17.802 1/17.915 5/12.480 6/6.883 3/17.615 4/9.481 7/19.938      
112. 2/12.868 1/13.299 5/6.668 6/6.562 3/12.268 4/11.048 7/13.151      
113. 1/6.746 2/7.227 5/6.535 6/6.872 3/6.523 4/6.733 7/6.897      
114. 1/6.466 2/6.685 5/8.922 6/6.508 3/6.550 4/6.489 7/6.662      
115. 1/6.309 2/6.302 5/6.934 6/16.814 3/6.662 4/6.535 7/6.731      
116. 4/9.386 1/6.484 5/15.573 6/22.388 2/6.184 3/6.369 7/6.419      
117. 4/18.019 3/20.118 5/20.512 6/11.933 1/15.891 2/16.186 7/6.513      
118. 4/19.653 3/19.783 5/12.589 6/6.872 1/21.133 2/21.122 7/6.586      
119. 3/11.372 4/11.995 5/7.443 6/6.975 1/13.290 2/13.246 7/6.405      
120. 4/7.326 3/6.935 5/6.754 6/6.817 1/6.593 2/6.879 7/6.401      
121. 4/8.731 3/6.849 5/6.753 6/6.605 1/6.511 2/6.427 7/6.242      
122. 4/7.263 3/6.612 5/6.540 6/6.521 1/6.348 2/6.547 7/6.476      
123. 4/6.825 3/6.559 5/6.261 6/6.411 1/6.440 2/6.562 7/6.466      
124. 4/6.589 3/6.419 5/6.564 6/6.357 1/6.208 2/6.447 7/7.293      
125. 4/6.471 3/6.443 5/6.441 6/6.255 1/6.341 2/6.432 7/6.886      
126. 4/6.393 3/6.180 5/6.322 6/6.322 1/6.237 2/6.391 7/7.603      
127. 4/6.535 3/6.255 5/6.188 6/6.233 1/6.340 2/6.378 7/6.571      
128. 4/6.163 3/6.081 5/6.304 6/6.365 1/6.495 2/6.408 7/6.456      
129. 4/6.261 3/6.272 5/6.288 6/6.295 1/6.211 2/6.437 7/6.552      
130. 4/6.339 2/6.217 5/6.331 6/6.405 1/6.347 3/6.531 7/6.474      
131. 4/6.343 2/6.191 5/6.397 6/6.366 1/6.141 3/6.445 7/6.258      
132. 4/6.232 2/6.208 5/6.343 6/6.412 1/6.216 3/6.284 7/8.252      
133. 4/6.152 2/6.428 5/6.132 6/6.445 1/6.442 3/6.385 7/15.084      
134. 4/6.639 2/6.297 5/6.204 6/6.590 1/6.274 3/6.435 7/12.555      
135. 4/6.239 2/6.157 5/6.550 6/6.286 1/6.384 3/6.374 7/6.956      
136. 4/6.429 1/6.332 5/6.223 6/6.414 2/8.338 3/6.924 7/9.027      
137. 4/6.340 1/6.726 5/6.377 6/7.106 2/6.778 3/6.387 7/20.205      
138. 4/6.307 2/6.770 5/8.081 6/18.050 1/6.384 3/6.500 7/13.484      
139. 3/6.810 4/12.256 5/16.394 6/13.220 2/7.906 1/6.930 7/6.891      
140. 2/14.882 4/15.227 5/14.981 6/9.356 3/19.779 1/15.710 7/6.720      
141. 2/14.806 4/12.730 5/6.612 6/8.870 3/12.534 1/16.048 7/7.094      
142. 2/7.001 3/7.056 4/8.020 6/20.122 5/18.324 1/6.720 7/6.587      
143. 2/8.111 3/8.361 5/20.987 6/11.903 4/8.340 1/7.892 7/6.504      
144. 2/20.964 3/20.668 5/13.875 6/7.075 4/10.577 1/20.447        
145. 2/13.476 3/13.306 5/6.767 6/6.945 4/12.532 1/14.607        
146. 2/6.913 3/7.101 5/6.513 6/6.928 4/7.129 1/6.649        
147. 2/6.660 4/6.688 5/6.608 6/6.754 3/6.273 1/6.490        
148. 2/6.580 3/6.401 5/6.546 6/6.721 4/7.274 1/6.625        
149. 3/6.709 2/6.440 5/6.421   4/6.356 1/6.504        
150. 3/6.606 2/6.316     4/6.270 1/6.454