LIMITED SPORTSMAN (A Main) 5
Round#
  2  
 
 
Top Qualifier is James Warbington 30/4:37.018 (Rnd 2)
  www.RCScoringPro.com   Race#
Timing and Scoring by
RACE #1 Rain-out Make-up  
 
382824  
  Average
  Driver Name   Pos   Car#   Laps   Race Time   Fast Lap   Behind   Q#
  Top 10
  Sponsor  
  Top 20  
Top 5
                     
 
Scott Childress 1 3 50 8:23.162 6.458   6.698   6.791   6.913   3
 
  Ben Snider   2   1   50   8:24.024   6.507   0.862   6.602   6.663   6.740   1  
 
         
 
  James Warbington   3   2   50   8:33.617   6.604   10.455   6.780 6.871 7.014 2
 
   
    Eddie Dunn   4   4   40   8:34.648   6.781       6.866   6.949   7.134   4  
 
         
 
   
  Car#     3   4   5   6   7   8 9 10
1     2  
 
 
Ben Snider James Warbington Scott Childress Eddie Dunn            
1. 1/10.073   2/10.656   3/10.955   4/11.565                        
2. 1/7.289 2/7.353 3/7.281 4/7.371            
3. 1/11.745 3/17.569 4/18.400 2/12.070            
4. 1/22.265 3/16.675 4/15.733 2/20.673            
5. 1/7.187 3/8.476 4/9.268 2/7.419            
6. 1/6.937 3/7.326 4/7.459 2/7.160            
7. 1/6.850 3/7.157 4/7.203 2/6.912            
8. 1/6.743 3/7.247 4/7.174 2/6.957            
9. 1/6.983 3/7.313 4/7.138 2/7.104            
10. 1/6.587 3/7.203 4/7.232 2/6.809            
11. 1/6.760 3/7.653 4/7.135 2/6.781            
12. 1/6.775 3/6.986 4/7.112 2/6.870            
13. 1/6.700 3/6.824 4/7.386 2/7.061            
14. 1/6.811 3/7.053 4/8.003 2/6.981            
15. 1/6.781 3/7.287 4/6.863 2/7.009            
16. 1/6.727 3/7.318 4/6.949 2/7.284            
17. 1/6.507 2/6.841 3/6.780 4/85.097            
18. 1/7.021 2/7.043 3/7.084 4/8.983            
19. 2/14.653 1/6.992 3/6.977 4/17.266            
20. 2/6.817 1/6.905 3/7.050 4/21.323            
21. 2/6.769 1/6.831 3/6.782 4/12.448            
22. 2/6.644 1/6.799 3/6.458 4/7.511            
23. 1/6.944 2/7.383 3/7.277 4/7.644            
24. 1/6.893 2/6.604 3/6.973 4/14.215            
25. 1/7.571 2/8.268 3/7.523 4/14.952            
26. 1/7.074 3/8.006 2/6.785 4/8.197            
27. 1/6.878 3/7.127 2/7.178 4/7.733            
28. 1/6.860 3/7.073 2/7.042 4/7.521            
29. 1/6.691 3/20.410 2/7.359 4/7.331            
30. 1/14.891 3/13.266 2/13.191 4/7.122            
31. 1/20.884 3/21.041 2/21.090 4/7.269            
32. 1/13.542 3/7.356 2/13.418 4/7.004            
33. 1/7.241 3/14.234 2/7.149 4/7.212            
34. 1/7.064 3/9.700 2/7.490 4/9.108            
35. 1/15.027 3/15.008 2/15.017 4/60.513            
36. 1/14.754 3/8.240 2/14.275 4/12.289            
37. 1/6.957 3/7.534 2/7.232 4/9.120            
38. 1/6.885 3/7.292 2/6.896 4/10.149            
39. 1/6.654 3/7.021 2/6.919 4/16.428            
40. 1/6.619 3/7.305 2/7.012 4/12.187            
41. 1/6.783 3/7.093 2/6.823              
42. 1/7.072 3/7.339 2/6.922              
43. 1/6.846 3/6.907 2/7.156              
44. 1/6.894 3/54.928 2/7.011              
45. 1/7.029 3/14.395 2/6.685              
46. 2/68.142 3/12.319 1/65.988              
47. 2/12.101 3/8.052 1/12.802              
48. 1/6.889 3/9.867 2/8.541              
49. 1/8.915 3/16.711 2/13.140              
Car# 3 4 5 6 7 8 9 10
1 2
 
Ben Snider James Warbington Scott Childress Eddie Dunn            
50. 2/22.300   3/11.631   1/15.846